Most Recent Ellisville Homes For Sale
| View All Ellisville Homes For Sale | ||
|
963 Oakgrove Park Ct, Ellisville, MO 63021 | $167,500 2 beds, 2 baths |
|
822 Salem Way, Ellisville, MO 63021 | $219,900 3 beds, 2 baths |
|
281 Carmel Woods Dr, Ellisville, MO 63021 | $99,500 2 beds, 2 baths |
Real Estate Resources |
Ellisville Apartments
There are 79 apartments found in and near the Ellisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.963 | 3.896% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings